Arriba arriba PACMAN
Congratulations and again all of the Filipinos around the world are so proud of you.
It is your 8th division title. First boxer to achieve that number of titles. You are one of the extraordinary people here in our country. Our country is already full of honor and glory from the victories that you have got. Still always be yourself stay as cool as you are and as humble. I will always be your # 1 fan... You are the real life Naruto...
Sunday, November 14, 2010
Thursday, November 11, 2010
Manny "PACMAN" Pacquiao the real life NARUTO
Uzumaki Naruto was my all time anime character favorite...He's expertise and determination to do his Will of Fire made him the Number 1 ninja in his village. Well for me, my number 1 favorite boxer of all time (in real life) will be my Kababayan (countryman) Manny "PACMAN" Pacquiao unlike Naruto he is more on real taijutsu...
Well he deserve all that he has right now. I idolizes him not just because his a great boxer but his also a humble fighter and he also has his own will of fire. In every fight that he does, he always respect his opponents no matter what they say...That's why here in our country, every time he has a fight the crime rate is lesser, no traffic for that day, elderly held a vigil the night before his fight and the government and rebel forces always had a ceasefire for that day... He is champion of the poor and the light for the hopeless boxers...I idolize and respect him much not for what he have or his skills but more on He is True to HIMSELF... Our country is place again in the spotlight...It is more likely to have a seat in a Security Council in U.N.. Well for me...Boxing is more on how you respect and value yourself and your opponent. So for the reader do not get awe...PACMAN is just true to himself...He is living his WILL of FIRE more brighter...

PACMAN's ACHIEVEMENT as a BOXER:
Professional boxing record
Major World Titles:
[youtube=http://www.youtube.com/watch?v=KMAQo8fLeEQ?fs=1]
Well he deserve all that he has right now. I idolizes him not just because his a great boxer but his also a humble fighter and he also has his own will of fire. In every fight that he does, he always respect his opponents no matter what they say...That's why here in our country, every time he has a fight the crime rate is lesser, no traffic for that day, elderly held a vigil the night before his fight and the government and rebel forces always had a ceasefire for that day... He is champion of the poor and the light for the hopeless boxers...I idolize and respect him much not for what he have or his skills but more on He is True to HIMSELF... Our country is place again in the spotlight...It is more likely to have a seat in a Security Council in U.N.. Well for me...Boxing is more on how you respect and value yourself and your opponent. So for the reader do not get awe...PACMAN is just true to himself...He is living his WILL of FIRE more brighter...

PACMAN's ACHIEVEMENT as a BOXER:
Professional boxing record
| 51 Wins (38 knockouts, 13 decisions), 3 Losses (2 by knockout, 1 by decision), 2 Draws [96] | ||||||
| Res. | Opponent | Type | Rd | Date | Location | Notes |
| N/A | - | - (12) | 2010-11-13 | Vacant WBC Super Welterweight World Title on the line. | ||
| Win | UD | 12 (12) | 2010-03-13 | Retained WBO Welterweight World Title. | ||
| Win | TKO | 12 (12) | 2009-11-14 | Won WBO Welterweight World Title and WBC Diamond Belt. | ||
| Win | KO | 2 (12) | 2009-05-02 | Won IBO and The Ring Light Welterweight World Titles. | ||
| Win | TKO | 8 (12) | 2008-12-06 | A non-title fight, fought at Welterweight. | ||
| Win | TKO | 9 (12) | 2008-06-28 | Won WBC Lightweight World Title. | ||
| Win | SD | 12 (12) | 2008-03-15 | Won WBC and vacant The Ring Super Featherweight World Titles. | ||
| Win | UD | 12 (12) | 2007-10-06 | Retained WBC Super Featherweight International Title. | ||
| Win | KO | 8 (12) | 2007-04-14 | Retained WBC Super Featherweight International Title. | ||
| Win | KO | 3 (12) | 2006-11-18 | Retained WBC Super Featherweight International Title. | ||
| Win | UD | 12 (12) | 2006-07-02 | Retained WBC Super Featherweight International Title. | ||
| Win | TKO | 10 (12) | 2006-01-21 | Retained WBC Super Featherweight International Title. | ||
| Win | TKO | 6 (12) | 2005-09-10 | Won vacant WBC Super Featherweight International Title. | ||
| Loss | UD | 12 (12) | 2005-03-19 | Vacant WBC International and IBA Super Featherweight Title match. | ||
| Win | TKO | 4 (12) | 2004-12-11 | Retained The Ring Featherweight World Title. | ||
| Draw | Draw | 12 (12) | 2004-05-08 | Controversial Draw. WBA and IBF Featherweight World Title match. | ||
| Win | TKO | 11 (12) | 2003-11-15 | Won The Ring Featherweight World Title. | ||
| Win | KO | 3 (12) | 2003-07-26 | Retained IBF Super Bantamweight World Title. | ||
| Win | TKO | 5 (10) | 2003-03-15 | |||
| Win | KO | 1 (12) | 2002-10-26 | Retained IBF Super Bantamweight World Title. | ||
| Win | TKO | 2 (12) | 2002-06-08 | Retained IBF Super Bantamweight World Title. | ||
| Draw | TD | 6 (12) | 2001-11-10 | WBO and IBF Super Bantamweight World Title match. | ||
| Win | TKO | 6 (12) | 2001-06-23 | Won IBF Super Bantamweight World Title. | ||
| Win | KO | 6 (12) | 2001-04-28 | Retained WBC Super Bantamweight International Title. | ||
| Win | TKO | 5 (12) | 2001-02-24 | Retained WBC Super Bantamweight International Title. | ||
| Win | TKO | 10 (12) | 2000-10-14 | Retained WBC Super Bantamweight International Title. | ||
| Win | TKO | 1 (12) | 2000-06-28 | Retained WBC Super Bantamweight International Title. | ||
| Win | KO | 4 (12) | 2000-03-04 | Retained WBC Super Bantamweight International Title. | ||
| Win | KO | 2 (12) | 1999-12-18 | Won WBC Super Bantamweight International Title. | ||
| Loss | KO | 3 (12) | 1999-09-17 | He was overweight at weigh-in. Lost WBC Flyweight World Title. | ||
| Win | TKO | 4 (12) | 1999-04-24 | Retained WBC Flyweight World Title. | ||
| Win | TKO | 3 (10) | 1999-02-20 | |||
| Win | KO | 8 (12) | 1998-12-04 | Won WBC Flyweight World Title. | ||
| Win | TKO | 1 (10) | 1998-05-18 | |||
| Win | KO | 1 (12) | 1997-12-06 | Retained OPBF Flyweight Title. | ||
| Win | UD | 10 (10) | 1997-09-13 | |||
| Win | KO | 5 (12) | 1997-06-26 | Won OPBF Flyweight Title. | ||
| Win | TKO | 6 | 1997-05-30 | |||
| Win | KO | 1 (10) | 1997-04-24 | |||
| Win | KO | 1 (10) | 1997-03-03 | |||
| Win | TKO | 2 | 1996-12-28 | |||
| Win | TKO | 2 | 1996-07-27 | |||
| Win | TKO | 4 | 1996-06-15 | |||
| Win | TKO | 4 | 1996-05-05 | |||
| Win | UD | 10 (10) | 1996-04-27 | |||
| Loss | KO | 3 | 1996-02-09 | He had not made the weight so he was forced to use heavier gloves. | ||
| Win | UD | 5 | 1996-01-13 | |||
| Win | UD | 10 (10) | 1995-12-09 | |||
| Win | TKO | 3 (10) | 1995-11-11 | |||
| Win | TKO | 2 (8) | 1995-10-21 | |||
| Win | UD | 8 (8) | 1995-10-07 | |||
| Win | KO | 3 | 1995-09-16 | |||
| Win | UD | 6 (6) | 1995-08-03 | |||
| Win | TKO | 2 | 1995-07-01 | |||
| Win | UD | 6 (6) | 1995-05-01 | |||
| Win | UD | 4 (4) | 1995-03-18 | |||
| Win | UD | 4 (4) | 1995-01-22 | Professional boxing debut at Light Flyweight |
- WBC Flyweight World Champion (112 lbs)
- IBF Junior Featherweight World Champion (122 lbs)
- The Ring Featherweight World Champion (126 lbs)
- WBC Super Featherweight World Champion (130 lbs)
- The Ring Junior Lightweight World Champion (130 lbs)
- WBC Lightweight World Champion (135 lbs)
- The Ring Junior Welterweight World Champion (140 lbs)
- WBO Welterweight World Champion (147 lbs)
- IBO Junior Welterweight World Champion (140 lbs)
- Lineal Flyweight World Champion (112 lbs)
- Lineal Featherweight World Champion (126 lbs)
- Lineal Super Featherweight World Champion (130 lbs)
- Lineal Light Welterweight World Champion (140 lbs)
- OPBF Flyweight Champion (112 lbs)
- WBC Super Bantamweight International Champion (122 lbs)
- WBC Super Featherweight International Champion (130 lbs)
- WBC Emeritus Champion
- WBC Diamond Champion
- WBO Super Champion
[youtube=http://www.youtube.com/watch?v=KMAQo8fLeEQ?fs=1]
Subscribe to:
Posts (Atom)
